Flair Pants NOW - Spandex
Size Charts
Calculate My Size
Size Chart
Privacy
Powered by Kiwi Sizing
Calculate My Size
inches
cm
inches
inches
inches
inches
Tight
Bust
Loose
Tight
Waist
Loose
Tight
Hips
Loose
Tight
Girth
Loose
inches
cm
Size | Bust | Waist | Hips | Girth | Inseam |
CXS | 23 | 21 | 24 | 37 | 20 |
CS | 25 | 23 | 26 | 43 | 23 |
CM | 29 | 25 | 31 | 48 | 27 |
CL | 31 | 26 | 33 | 51 | 29 |
CXL | 33 | 28 | 34 | 54 | 31 |
AXS | 33 | 25 | 34.5 | 56.5 | 31 |
AS | 33.5 | 27 | 35.5 | 56.5 | 31 |
AM | 35.5 | 29 | 37.5 | 59.5 | 32 |
AL | 38.5 | 31 | 40.5 | 62.5 | 33 |
AXL | 42 | 33 | 44 | 66 | 33.5 |
A2X | 46 | 37 | 48 | 70 | 33.5 |
A3X | 50 | 41 | 52 | 74 | 33.5 |
A4X | 54 | 45 | 56 | 78 | 34 |
A5X | 58 | 49 | 60 | 82 | 34 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
- Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.
- Inseam: Measure inside seam from crotch to bottom hem.