Elegance Tunic Top NOW
SKU:
Black tunic top with mesh neck and sleeves. Your choice of mystique inset. Pants sold separately.
This product is stocked in one of our warehouses and will be shipped out within 1-3 business days. Orders are processed and shipped out on weekdays (Monday - Friday). If you have a deadline due to a performance or event, we recommend you call to verify stock levels and availability prior to placing your order.
| Size | Bust | Waist | Hips | Girth | Inseam |
| CXS | 23" | 21" | 24" | 37" | 20" |
| CS | 25" | 23" | 26" | 43" | 23" |
| CM | 29" | 25" | 31" | 48" | 27" |
| CL | 31" | 26" | 33" | 51" | 29" |
| CXL | 33" | 28" | 34" | 54" | 31" |
| AXS | 33" | 25" | 34 1⁄2" | 56 1⁄2" | 31" |
| AS | 33 1⁄2" | 27" | 35 1⁄2" | 56 1⁄2" | 31" |
| AM | 35 1⁄2" | 29" | 37 1⁄2" | 59 1⁄2" | 32" |
| AL | 38 1⁄2" | 31" | 40 1⁄2" | 62 1⁄2" | 33" |
| AXL | 42" | 33" | 44" | 66" | 33 1⁄2" |
| A2X | 46" | 37" | 48" | 70" | 33 1⁄2" |
| A3X | 50" | 41" | 52" | 74" | 33 1⁄2" |
| A4X | 54" | 45" | 56" | 78" | 34" |
| A5X | 58" | 49" | 60" | 82" | 34" |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm. The size matched on a label can differ from the one you have ordered.

-
Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
-
Chest/Bust: Measure circumference around the widest part chest/best
-
Waist: Measure natural waist where pants sit (think regular rise pants).
-
Hips: Stand straight and measure around the largest circumference at hips.
-
Inseam: Measure inside seam from crotch to bottom hem.





