Size-Vivace-Bibber
inches|cm
| US Size | Waist (Natural) | Seat | Inseam |
| 22 | 22 | 30 | 34.5 |
| 24 | 24 | 32 | 34.5 |
| 26 | 26 | 34 | 34.5 |
| 28 | 28 | 36 | 34.5 |
| 30 | 30 | 38 | 34.5 |
| 32 | 32 | 40 | 34.5 |
| 34 | 34 | 42 | 34.5 |
| 36 | 36 | 44 | 34.5 |
| 38 | 38 | 46 | 34.5 |
| 40 | 40 | 48 | 34.5 |
| 42 | 42 | 50 | 34.5 |
| 44 | 44 | 52 | 34.5 |
| 46 | 46 | 54 | 34.5 |
| 48 | 48 | 56 | 34.5 |
| 50 | 50 | 58 | 34.5 |
| 52 | 52 | 60 | 34.5 |
| 54 | 54 | 62 | 34.5 |
| 56 | 56 | 64 | 34.5 |
| 58 | 58 | 66 | 34.5 |
| 60 | 60 | 68 | 34.5 |

1. Waist – Measure around the natural waist line.
2. Seat/Hip – Measure around the fullest part of your seat/hip (about 7” from the waist
line) with your heels together.
3. Inseam – Measure while standing, from the crotch seam down to the desired length.